October 07, 2022
Hours labored within the US staffing trade slipped 1% yr over yr within the week ended Oct. 1, in keeping with the SIA | Bullhorn Staffing Indicator, launched at present. And whereas skilled staffing hours had been up 3% yr over yr, they had been at their slowest progress charge since November 2020.
Week ending Oct. 1, 2022 | Listed worth | 12 months over yr | Week over week |
US staffing | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 106 | -1% | +0.2% |
Business staffing | 91 | -3% | +0.2% |
Skilled staffing | 140 | +3% | +0.3% |
The SIA | Bullhorn Staffing Indicator measures hours labored. It contains two units of analyses: a year-over-year comparability displaying how the latest week in comparison with the identical week 12 months beforehand and an listed worth that has been benchmarked towards knowledge from the week ended Jan. 19, 2019.
The index worth was 106 within the week ended Oct. 1, following readings of 106 and 102 within the prior two weeks as revised.
The total report on the SIA | Bullhorn Staffing Indicator with extra data is accessible on-line.